

Specification
| Model | TVI/AHD QUATTRO | |||||
|---|---|---|---|---|---|---|
| TA QUATTRO 04 | TA QUATTRO 08 | TA QUATTRO 16R+ | TA QUATTRO 32R | |||
| Compact case | 19” rack type | |||||
| Video | Camera input | 4 BNC | 8 BNC | 16 BNC | 32 BNC | |
| Individual HD/Analog selectable | All Hybrid | |||||
| Available source | TVI 720p25,30/1080p25,30 AHD 720p25,30/1080p25,30 /Composite/960H/Mixed/anotherDVR |
|||||
| IP Camera | Spec | ONVIF 2.3, RTSP, H.264, dual stream use gigabit ethnet hub |
||||
| Num | 4 | |||||
| Restriction | Cannot display HD SPOT, SPOT Cannot setup Private ZONE Cannot attach email image Cannot support Timestamp |
|||||
| Output | 1 HDMI (Main Display or Programmable HD Spot) 1 VGA (Main Display or Programmable HD Spot) 1 Composite (Programmable SPOT) |
|||||
| Audio | Audio input | 4 RCA | 16 RCA | |||
| Output | 1 RCA | |||||
| Sensor In | 4 (NC, NO selectable) | 16 (NC, NO selectable) | ||||
| Alarm out | 1 relay | 2 Relay, 14 TTL | ||||
| Operating System | Embedded Linux OS | |||||
| Display | Speed | Real Time | ||||
| Resolution (Pixel) | 1280X1024, 1280X720, 1920X1080 | |||||
| Split screen | 1,4 | 1,4,6,8,9 | 1,4,6,8,9,13,16 | 1, 4, 6, 8, 9, 12, 13, 14, 16, 20, 25, 32 | ||
| Main Recording | CODEC | H.264 | ||||
| Resolution (Pixel) | 1080p, 720p, 960x540 (1080p25,30) 720p, 960x540 (720p25,30) 960H, D1, 480x240, CIF (Composite, 960H) |
|||||
| Speed | NTSC area | 120fps@720p/120fps@1080p | 240fps@720p/240fps@1080p | 480fps@720p/480fps@1080p | 480fps@720p/480fps@1080p | |
| PAL area | 100fps@720p/100fps@1080p | 200fps@720p/200fps@1080p | 400fps@720p/400fps@1080 | 400fps@720p/400fps@1080 | ||
| Dual Recording | CODEC | H.264 | ||||
| Condition | Main Recording is 1080p, 720p | |||||
| Resolution (Pixel) | Rec Stream | 480x256 | 480x256 | 480x256 | ||
| Playback | Display | 1,4 | 1,4,6,8,9 | 1,4,6,8,9,13,16 | 1, 4, 6, 8, 9, 12, 13, 14, 16, 20, 25, 32 | |
| Search mode | Calendar, Event ,POS , Panorama, Thumbnail | |||||
| Speed | NTSC area | 60fps@1080p | 120fps@1080p | 480fps@1080p | 480fps@1080p | |
| PAL area | 100fps@1080p | 200fps@1080p | 400fps@1080p | 400fps@1080p | ||
| Fast/Slow speed | Normal, REW & FF [recorded speed x2, x4, x8, x16,x32,x64,x1/2,x1/4], Frame to frame, Pause | |||||
| Network (Individual setting of resolution, frame rates and picture quality) |
Network Interface | Gigabit Ethernet X 1 | Gigabit Ethernet X 2 | |||
| High Resolution (Pixel) | 1080p, 720p(1080p25,30) 720p, 960x540 (720p25,30) 960H, D1 (Composite, 960H) |
|||||
| Low Resolution (Pixel) | 480x256 (1080p25,30) 480x256 (720p25,30) CIF (Composite, 960H) |
|||||
| Speed | NTSC area | 15fps@1080p | 90fps@1080p | 180fps@1080p | 180fps@1080p | |
| PAL area | 13fps@1080p | 70fps@1080p | 140fps@1080p | 140fps@1080p | ||
| Protocol | TCP/IP, HTTP, DHCP | |||||
| Application | Windows 7 / 8 (PC Client system& IE)/MAC | |||||
| Web Browser | Internet Explorer, Safari, Chrome, Firefox | |||||
| Smart phone App | Android, iPhone for live and search | |||||
| Backup | Interface | USB 2.0 X 2 | USB 2.0 X 3 | |||
| Backup device | External HDD, CD&DVD-RW, Network, Thumb Drive | |||||
| The number of HDD | 2 SATA(No capacity limit ; 6TB of more) | 4 SATA + 1 eSATA(upto 12 bays, No capacity limit ; 6TB or more) | ||||
| Function | •Full GUI with alpha blending | |||||
| •Individual setting of resolution, frame rates and picture quality | ||||||
| •Instant Replay | ||||||
| •Digital Zoom | ||||||
| •Mouse Control | ||||||
| •Weekly scheduler with holiday by 10 minutes setting | ||||||
| •Covert, Disable and Private function of cameras | ||||||
| •Motion Detection with 576 area setting | ||||||
| •Relay alarm output | ||||||
| •PTZ control by RS-485 | ||||||
| •Daylight Saving Time and Network Time Setting | ||||||
| •Multi User Authority up to 8 Users | ||||||
| •Deinterlacer upon live and playback | ||||||
| •22 languages with full graphic | ||||||
| •Individual Network port setting | ||||||
| •Auto Deletion | ||||||
| •Import and Export the configuration | ||||||
| •Interactive setup via network | ||||||
| •POS Interface | ||||||
| •Dual CODEC engine for independent video transmission | ||||||
| •Mirroring | ||||||
| Others | Power Consumption | 60W | 150W | |||
| Operating Temperature | 5 ~40℃(41~104F) | |||||
| Relative Humidity | Maximum 80% non-condensing | |||||
| Dimension | 340(W)×250(D)×60(H) mm | 430(W)×420(D)×88(H) | ||||